Surnames "Y"
Yadon, Emory Jordan 10-07-1893 4-20-68 L Original C 5 9 8
Yadon, Ethel 01-01-1891 10-8-84 L Original C 5 9 5
Yadon, Henry F 01-01-1855 1-1-49 L Original C 5 9 2
Yadon, Maggie E 01-01-1857 1-1-37 L Original C 5 9 4
Yancey, Clifton 12-16-95 L Original H 21 3 5
Yancey, Theresa Ann 1-1-61 1-1-61 L Original H 21 3 8
Yantis, Lionel N 01-03-1895 1-29-90 1-31-90 L Eastflush 73 1
Yantis, Nann 01-01-1888 12-31-77 L 1 73 2
Yarbro, E B 1-1-03 8-3-84 L Original A 7 8 1
Yarbro, Joseph Lee 01-01-1875 1-1-58 L Original A 7 8 3
Yarbro, Rosa Lee 3-31-98 L Original A 7 8 2
Yarbro, Tennie 01-01-1881 1-1-48 L Original A 7 8 4
Yearwood, Bess 10-23-01 9-7-70 L Original A 28 2 6
Yearwood, Cliff 08-20-1896 3-14-64 L Original A 28 2 5
York, Forrest C 02-02-1889 4-8-70 L Original H 1 3 2
York, Laura May 10-22-24 L Original H 1 3 9
York, Lottie 5-15-91 L Original E 4 9 10
York, Maggie May 06-06-1892 2-16-77 L Original H 1 3 4
York, Tennie 06-04-1861 2-1-37 L Original H 1 2 3
York, Thomas Jefferson 02-16-1893 5-5-84 5-8-84 L Original H 1 3 1
York, W J 07-01-1849 1-26-16 L Original H 1 2 2
York, William Arch 01-01-1892 6-28-62 L Original H 1 3 3
York, William Joe 6-29-18 12-25-69 L Original H 1 3 10
Young, Abbie 04-13-1889 8-27-12 L Original F 3 20 2
Young, Annie Opal 1-1-04 10-4-84 L 1 55 4
Young, C J 12-3-92 L Nor. Flush 34 2
Young, D L "Doc" 2-22-94 L 5 37 2
Young, Elmo 12-6-97 L Westflush 17 3
Young, J A 7-17-70 L 1 A 55 3
Young, Joel M 01-01-1884 1-1-58 L Original A 7 8 6
Young, Learlene 11-10-29 11-19-88 11-22-88 L 5 83 1
Young, Mildred 3-28-92 L Eastflush 5 8
Young, Nellie Virginia 8-1-69 L Westflush 17 4
Young, Rebecca Anne 7-5-96 L Nor. Flush 95 3
Youngblood, Dorthy M 3-24-36 2-7-67 L Original K 11 24 5
Youngblood, Homer Jr 8-28-29 7-2-96 7-8-96 L Original K 11 24 1
Youngblood, Homer Sr 8-11-02 7-12-67 L Original K 11 24 3
Youngblood, Jimmy D 1-17-38 5-21-58 L Original K 11 24 8
Youngblood, R V Arlus 12-11-24 5-30-61 L Original K 11 24 9
Youree, Eugene 1-1-15 1-1-63 L Original L 12 7 3
Youree, Rachel A 10-25-01 12-23-72 L Original K 11 4 11
Youree, W H "Bill" 11-17-05 7-10-70 L Original K 11 4 12
Ysasi, Elvira 6-10-95 L 5 12 3
Ysasi, Jose Garcia 1-1-04 6-25-85 L 1 6 8
Ysasi, Pedro 6-8-74 L Original L 12 10 10
Copyright © 2001 by David Minton