Surnames "W"
Waddill, Cora Eda 05-27-1879 9-19-57 L Original K 18 25 9
Waddill, Dean 1-1-11 1-1-75 L Original L 17 26 2
Waddill, John Wright 04-03-1876 8-4-59 L Original K 18 25 10
Wade, Glen O 10-31-19 9-23-94 9-25-94 L 2 C 9 5
Wade, Terry Glenn 12-5-48 6-13-83 6-16-83 L 2 C 4 8
Wafford, Alvin L 2 A 19 6
Wafford, Ruby L 2 A 17 5
Wafford, S Mrs 05-23-1863 5-29-13 L Original E 4 2 3
Wagnon, Angeline 01-01-1870 1-1-55 L Original B 27 26 1
Waits, Devone Nicole 6-16-92 L Original H 1 19 8
Waits, John W 4-25-11 1-6-88 1-9-88 L Original H 8
Waits, Marjorie S 4-19-16 L Original H
Walker, Anna E 2-11-18 L 1 28
Walker, Charles Jack 4-23-01 6-8-66 L Original K 18 25 12
Walker, Clifford L 7-30-09 1-19-84 1-21-84 L 1 28 1
Walker, Jack 4-10-74 L Westflush 92 8
Walker, Jamaria 2-3-96 L 2 D 15 5
Walker, Jason Charles 1-1-78 1-1-78 L Babyland E rw4 12
Walker, Lennie A 12-08-1899 1-8-82 1-11-82 L 2 F 5 2
Walker, Norah 1-23-98 L 2 D 4 7
Walker, Robert 5-23-96 L 2 E 13 1
Walker, Robert Lee 02-18-1892 1-1-84 L 2 F 5 1
Walker, Sedell 1-1-02 4-8-79 L 4 91
Walker, William Curry 8-22-60 L Westflush 45 8
Wallace, A S A Dr. 12-03-1832 6-14-13 L Original F 3 19 10
Wallace, Don 12-23-15 1-29-84 L 2 E 4 5
Wallace, Lois Mae 4-29-25 L 2 E 4
Wallace, Myrtle 8-25-76 L 2 B 7 6
Wallace, Oscar S 01-01-1898 8-13-77 L 2 B 7 7
Wallace, S W 11-20-1848 4-25-18 L Original D 8 9 4
Waller, Juanita W 8-12-19 3-28-63 L Original B 6 14 6
Waller, William O 5-14-88 L Original B 6 14 6
Wallrich, John W A 01-01-1879 4-15-74 L Original B 27 25 3
Walser, J B 7-1-98 L 2 D 15 6
Walsh, Cline 6-13-15 4-23-83 4-25-83 L 1 19 3
Walters, Evelyn 1-11-93 L 5 50 6
Walters, Evelyn M 9-26-17 L 5 50
Walters, Jake S Jr 6-27-22 8-30-88 9-2-88 L 5 50 5
Walters, Marcos Jerry 1-1-68 1-1-69 L Babyland rw4 18
Ward, Danny L Original J 10 11 8
Ward, Edna Marie 1-1-33 1-1-77 L Original L 12 15 6
Ward, Estella L 4 76
Ward, Henry 11-11-98 L Original C 5 4 6
Ward, Laura 8-19-12 1-22-71 L Original L 12 7 7
Ward, N S 4-23-22 8-1-38 L Original C 5 4 4
Ward, Robert W 4-2-14 2-24-83 2-28-83 L Original L 12 7 8
Ward, Van Noble 11-15-96 L Original L 12 7 7-8
Ward, Virgil 1-1-00 1-18-86 L 4 75
Ward, Virgil 1-1-35 1-10-78 L 4 77
Ware, Albert E "Cotton" 6-18-75 L 1 91 3
Ware, Mary Ella 04-28-1897 10-23-82 10-26-82 L 1 53 4
Ware, Roy 1-3-71 L Westflush 53 3
Warren, Ben R 11-22-1879 2-13-35 L Original J 10 16 8
Warren, Billie Jo 6-19-98 L 5 66 3
Warren, Estill 06-19-1887 6-14-40 L Original J 10 16 7
Warren, Roy Lee (inf) L Babyland rw3 23
Watkins, Audra 1-1-03 5-2-84 L Original I 9 20 11
Watkins, D H 03-26-1851 10-13-16 L Original G 2 3 5
Watkins, Jane 01-01-1861 1-1-40 L Original G 2 3 3
Watkins, John P 01-01-1861 1-1-34 L Original G 2 2 6
Watkins, Mable C 08-20-1894 9-4-27 L Original G 2 4 2
Watson, Marvin 7-2-97 L 5 31 2
Weaver, Jerry Lyn "Bo" 10-16-71 10-26-86 10-30-86 L 2 E 7 1
Weaver, Ottie R 11-08-1898 6-18-69 L Original A 7 12 1
Weaver, Paula 12-16-51 12-16-51 L Original H 1 4 9
Weaver, Pauline 12-16-51 12-16-51 L Original H 1 4 9
Weaver, Vera 09-21-1898 6-11-79 L Original A 7 12 2
Webb, Hugh Lee 6-30-92 L 5 3 2
Webb, J R 10-18-1852 8-5-25 L Original F 3 17 6
Webb, James R 07-10-1881 10-26-61 L Original L 12 4 3
Webb, John E Jr 3-4-30 11-2-62 L Original B 6 10 12
Webb, John L Sr 10-24-1898 11-28-44 L Original B 6 10 1
Webb, Lettisha 05-30-1858 2-5-45 L Original F 3 16 1
Webb, Lydia A 10-20-1887 3-29-59 L Original L 12 4 2
Webb, Thelma 7-2-94 L 5 3 1
Webber, Ladd 3-11-37 3-11-37 L Original D 8 17 1
Weber, Mable Jo 7-12-23 7-13-86 7-16-86 L 2 D 18 5
Wegner, Otto 3-26-09 3-17-95 3-20-95 L Original L 17 4
Weir, Bert 02-08-1883 2-17-60 L Original G 2 1 2
Weir, Charles Henry 05-29-1893 8-15-66 L Original G 2 1 12
Weir, Ellen Gray 07-12-1858 4-26-52 L Original G 2 1 4
Weir, Jerry 7-18-91 L 5 42 5
Weir, Omah Vivian 01-01-1897 L Original G 2 1 1
Weir, Thomas Gaines 03-22-1896 9-25-18 L Original G 2 2 12
Weir, William 12-19-1854 8-8-37 L Original G 2 1 3
Weir, Willie A 03-23-1886 2-15-34 L Original G 2 1 8
Welch, Helen 7-1-91 L 2 C 10 8
Weldy, Joe W 09-09-1894 12-20-72 L Original I 20 26 4
Wells, (Infant) L Babyland rw2 30
Wells, Ethel M 10-18-97 L Nor. Flush 69 8
Wells, John F 01-27-1886 8-15-40 L Original F 3 15 6
Wells, Lewis 8-4-23 11-2-94 11-5-94 L Nor. Flush 69 7
Wells, Lewis Tate 01-01-1857 1-1-34 L Original F 3 15 2
Wells, Mary Ann 01-01-1856 1-1-37 L Original F 3 15 1
Welsh, Fred N 1-1-48 3-7-88 L 5 2 3
Wesiman, James O 11-09-1893 5-23-57 L Original B 27 2 6
Westberry, Florence 11-4-87 L Westflush 40 7
Westerman, Shanua 1-1-82 4-20-82 L Babyland ?
Westley, Gale 9-8-46 6-20-57 L Original D 25 4 10
Wheddon, Durhl 1-1-26 1-1-47 L Original K 11 24 7
Wheeler, James H 12-18-1864 8-20-17 L Original H 1 21 7
Wheeler, Johnnie 1-4-97 L 5 17 2
Whelan, Mary B 1-1-70 L Westflush 13 2
Whetstone, Margret E 10-11-1827 5-15-19 L Original H 1 1 4
White, (Infant) 1-1-80 7-8-80 L Babyland rw2 2
White, James Randall 1-1-73 1-1-74 L Babyland rw1 4
White, Jewel 01-01-1899 4-10-84 L 1 83 2
White, Maxine 10-1-28 6-12-82 6-14-82 L 1 29 5
White, Melinda Diane 8-23-67 8-26-67 L Original L 12 18 2
White, Prentice N 1-1-03 1-1-51 L Original I 9 14 8
White, Walter 7-14-25 6-12-82 6-15-82 L 1 29 6
White, Walter G 1-6-60 L Westflush 83 1
Whiteacre, Irma Lou 12-22-93 L Eastflush 28 8
Whitfield, Carolyn 6-24-96 L 2 F 10 1
Whitfield, Dorotha 11-2-70 L Westflush 8 7
Whitfield, Herbert 9-9-61 L Westflush 8 8
Whitford, Cliford W 7-9-59 L Babyland rw3 22
Whitman, Hines 6-15-90 L Westflush 4 2
Whitten, Ruthie Ann 01-01-1884 1-1-63 L Original L 12 4 12
Whittenberg, J C 5-1-73 L Westflush 39 3
Whittington, James 1-22-99 L 5 37 5
Whittington, James D 9-7-90 9-30-94 10-3-94 L 5 37 6
Whittle, Bazzie C 06-24-1886 9-14-73 L Original B 6 14 9
Whittle, Gertrude C 10-11-1888 9-5-75 9-8-75 L Original B 6 14 8
Widner, Lawana Estlle 12-1-46 9-14-89 9-18-89 L 5 82 3
Wieser, Henry 1-1-64 L Westflush 12 6
Wieser, Henry A Jr 2-27-54 8-18-86 8-21-86 L Westflush 12 5
Wigger, Mildred E 1-10-41 2-7-65 L Original L 17 4 2
Wiggins, Ervin J 01-01-1888 1-1-56 L Original D 8 20 1
Wiggins, Maymie J 1-1-00 10-6-81 L Original D 8 20 2
Wiggins, Vicki Lynn 3-1-61 3-1-61 L Babyland rw2 18
Wiley, William Chad 8-11-55 8-12-55 L Original E 4 7 9
Wilhelm, Shane M 2-10-66 2-25-66 L Babyland rw4 30
Wilie, William Tarry 4-1-11 10-3-82 10-6-82 L 1 68 7
Wilkerson, Charles E 6-29-27 10-4-76 L 1 A 7 8
Wilkerson, Eliz. Ann 10-25-97 L 2 A 7 7
Wilkins, Ethel 4-25-96 L 5 6 1
Wilks, Cora Estes 03-06-1893 11-13-70 L Original D 25 26 7
Willett, Ernest V 5-19-74 L 1 79 5
Willhoit, Christian E 09-03-1869 11-7-47 L Original E 4 9 3
Willhoit, David Bulous 10-27-1887 4-14-77 L Original L 12 13 12
Willhoit, Floyd I 03-25-1895 5-13-60 L Original H 1 8 11
Willhoit, Frank W 2-18-03 10-31-22 L Original E 4 8 6
Willhoit, Josephine P 01-29-1887 3-13-83 L Original L 12 13 11
Willhoit, Mathias 12-30-1863 9-19-52 L Original E 4 9 2
Williams, Allen Wayne 4-22-73 L Westflush 36 6
Williams, April Sue 4-13-49 6-2-68 L Original J 19 26 5
Williams, Burton 1-1-01 10-19-79 L 4 89
Williams, C W Wayne 1-22-96 L 5 15 4
Williams, Carrie B 9-17-07 10-29-83 11-1-83 L 2 E 12 2
Williams, Clyde 1-1-09 1-16-80 L Eastflush M 72 1
Williams, Dean 7-1-72 L Westflush 79 6
Williams, Della Mae 5-24-26 2-27-84 3-1-84 L Original B 27 2 7
Williams, Emma E 08-06-1883 12-27-72 L Original B 6 11 3
Williams, Evelyn M 4-2-32 1-21-73 L Original B 27 2 5
Williams, Harvey Roy 01-01-1891 1-1-50 L Original H 1 24 4
Williams, J E 8-19-02 L 2 E 12
Williams, James Harve 10-12-1856 9-29-31 L Original H 1 24 10
Williams, Jessie W 5-11-40 4-14-83 4-16-83 L Original B 27 2 10
Williams, Joel D Sr 1-15-26 11-24-88 11-28-88 L Original B 27 2 8
Williams, Julia 1-1-11 5-7-85 L 4 64
Williams, L S "Skelt" 6-15-00 1-20-51 L Original D 8 19 2
Williams, Larry 7-17-95 L Original D 8 19 12
Williams, Lena Moffatt 01-01-1891 1-1-75 L Original J 10 14 1
Williams, Lloyd 1-1-04 1-18-78 L 1 M 62 3
Williams, Lula Mae 2-28-05 9-3-89 9-10-89 L 4 88
Williams, Mae 04-12-1885 2-6-72 L Original H 1 24 12
Williams, Mart R 03-25-1883 1-2-64 L Original B 6 11 2
Williams, Mary Alice 08-19-1861 2-18-26 L Original H 1 24 11
Williams, Mary Lucille 4-27-25 11-20-76 L Original J 19 26 3
Williams, Morris Lee 1-1-17 6-9-79 L Original B 27 2 11
Williams, Nora Sally 11-10-1897 2-13-70 L Original B 27 2 3
Williams, Ora W 04-20-1898 7-1-20 L Original G 2 1 11
Williams, Pearl Francis 3-23-89 L Original A 7 7 2
Williams, Phyllis 5-25-06 2-22-85 2-24-85 L Original D 8 19 3
Williams, Robert Bob 01-01-1886 1-1-44 L Original H 1 24 8
Williams, Roy Leon 6-7-60 7-17-88 7-21-88 L Eastflush 30 2
Williams, S L 4-26-23 11-14-89 L Original B 27 2 4
Williams, Sidney L 03-29-1894 8-18-53 L Original B 27 2 2
Williams, T E 1-1-02 7-24-85 L 2 E 12 1
Williams, William S 9-1-34 10-8-36 L Original D 8 19 1
Williams, Willie 1-1-03 5-24-84 L 4 63
Williamson, John W 11-18-1870 3-28-66 L Original B 6 2 8
Williamson, M L Mrs L Original C 5 8 3
Willis, A J 1-1-11 1-1-72 L Original I 20 4 11
Willis, Danny Leon 2-24-73 L Westflush 75 8
Willis, Ernest Otto 1-1-18 11-1-77 L Original I 20 4 8
Willis, Franklin D 1-1-34 1-1-54 L Original I 20 4 1
Willis, Hattie Bell 1-1-13 2-1-77 L Original I 20 4 10
Willis, J W 1-1-48 1-1-61 L Original I 20 4 12
Willis, Mary 4-22-23 1-24-84 1-27-84 L 2 F 9 5
Willis, Mary Jane 01-01-1882 5-1-77 L Original I 20 4 9
Willis, Nathaniel D 9-29-93 L Babyland 66 1
Willis, Raymond A 9-3-27 9-4-91 L 2 F 9 6
Willoford, Lena Mae 1-1-22 12-20-85 L 2 E 12 7
Willyard, Connie 10-5-92 L 5 11 1
Willyard, Tom 1-1-36 12-4-86 L 2 F 2 4
Wilmeth, Jack A 5-10-38 9-25-82 L 2 F 2 6
Wilson, Daisy Louise 4-11-98 L Nor. Flush 67 2
Wilson, Darrell 3-26-96 L Nor. Flush 67 3
Wilson, Earlene Billie 4-16-97 L Nor. Flush 69 3
Wilson, Ella 5-20-95 L 5 58 2
Wilson, Gale 1-8-99 L 5 61 1
Wilson, Herb 1-11-92 L 5 8 7
Wilson, Johnny 2-13-93 L Nor. Flush 69 4
Wilson, Kenneth Wayne 11-7-56 12-24-56 L Babyland rw1 29
Wilson, Misty Dawn 11-13-71 10-19-83 10-20-83 L Eastflush 65 2
Wilson, Roy W 7-22-65 L Westflush 42 1
Winburne, Charles L 6-4-77 L Eastflush 61 2
Windsor, Erastus J 05-31-1891 2-23-69 L Original K 11 9 1
Windsor, Katie W 12-24-1897 L Original K 11 9 2
Wink, Henry P 7-4-05 11-29-83 L 2 E 4 1
Wink, Vivian 8-20-11 9-23-86 L 2 E 4 1
Winkle, Jeannie 10-12-27 7-22-94 L 5 78 7
Winkles, Linda 5-6-98 L Eastflush 2 8
Winningham, John S 6-2-63 L Westflush 12 2
Winte, Evelyn 1-1-64 L Westflush 81 4
Wisdom, Leda 6-24-92 L Eastflush 57 7
Wisdom, Norvell 1-1-14 6-9-95 L Eastflush 57 8
Wise, Charlie Lloyd 1-1-03 1-22-81 L 2 C 18 4
Witcher, Dewitt B L Original C 5 12 4
Witcher, Reba L Original C 5 12 5
Witt, Charles G 01-01-1899 11-12-84 L Original I 9 1 1
Witt, Charles Mrs 12-16-97 L Original I 9 1 1
Witt, George W 01-01-1862 1-1-37 L Original I 9 1 3
Witt, Mary I 01-16-1869 12-11-57 L Original I 9 1 5
Wofford, Alvin 1-1-19 7-16-78 L 2 A 17 6
Wofford, Christopher 4-3-98 L Nor. Flush 86 5
Wofford, Ruby 10-13-93 L 2 A 17 5
Wolfe, Max Darrell 10-24-59 L Westflush 45 1
Wolfrum, Glen 4-18-16 7-24-96 7-26-96 L 5 88 5
Wood, Archie Dow 01-08-1882 1-21-61 L Original F 3 17 2
Wood, Bennie O 3-30-10 8-16-12 L Original F 3 20 7
Wood, Charles C "Cub" 10-24-1895 1-14-51 L Original F 3 18 5
Wood, Charles Gary 1-1-25 1-1-78 L Original F 3 18 4
Wood, Della 02-14-1881 9-28-35 L Original D 8 19 7
Wood, George W (CSA) 12-25-1846 2-28-34 L Original F 3 17 1
Wood, Helen 4-21-12 11-25-69 L Original F 3 1 11
Wood, Jessie L 01-04-1854 10-8-23 L Original F 3 18 6
Wood, Lula Faye 1-1-26 1-1-72 L Original L 12 6 11
Wood, Mary Beth 5-19-10 9-24-86 L Original F 3 17 3
Wood, Nancy Susan 11-20-1873 12-28-64 L Original F 3 21 11
Wood, Oscar W 01-01-1867 1-1-40 L Original F 3 21 12
Wood, Rufus 01-01-1879 1-1-53 L Original F 3 21 9
Wood, Sarah Jane 01-01-1842 1-1-34 L Original F 3 21 3
Wood, Woodrow Wilson 10-9-12 5-6-80 5-10-80 L Original F 3 1 12
Woodard, Elizabeth M 07-29-1885 1-31-76 L Original H 21 3 3
Woodard, Milton R 1-25-27 7-16-54 L Original H 21 2 6
Woodard, William L 01-21-1883 10-8-71 L Original H 21 3 2
Woods, Alvin Thomas 11-21-31 L 2 C 16 3
Woods, Laura Ruth 8-19-30 8-2-87 8-5-87 L 2 C 4 3
Woods, Mary Frances 8-1-35 2-20-85 2-23-85 L 2 C 15 1
Woodward, D H "Don" 10-26-1894 7-26-72 L Original I 20 25 2
Woodward, Donovan H 7-24-14 12-19-70 L Original I 9 5 12
Woodward, Eva L "Ma" 01-01-1875 1-1-64 L Original I 20 25 10
Woodward, James A "Pa" 01-01-1864 1-1-54 L Original I 20 25 11
Woodward, Maude M 02-15-1895 9-18-80 9-20-80 L Original I 20 25 3
Woodward, Robert O 9-30-24 6-29-86 7-1-86 L Original I 20 25 4
Woollard, Mary Lynne 7-31-26 2-2-91 2-23-91 L 5 7 4
Woollard, Robert J 8-24-27 L 5 7
Worrell, Gladys 12-7-95 L 5 36 4
Worthington, Dilla 12-27-95 L 2 B 9 5
Worthington, Finley D 5-25-12 5-14-89 5-17-89 L 2 B 9 6
Wright, (Infant) 1-28-15 1-28-15 L Original F 3 6 3
Wright, (Infant) 7-16-09 8-8-09 L Original E 4 3 2
Wright, Henry V 01-01-1862 1-1-51 L Original F 3 1 7
Wright, Jerry W 12-12-20 9-29-88 10-1-88 L 5 44 5
Wright, Leroy M 01-01-1876 1-1-23 L Original E 4 17 9
Wright, Malcolm 4-20-12 6-16-84 6-19-84 L 2 B 4 4
Wright, Oaty Ellen 05-18-1892 11-23-53 L Original E 24 24 11
Wright, Ray Ann 7-8-32 L 5
Wright, William A 05-25-1886 1-27-55 L Original E 24 24 12
Wrinkle, Opal M 10-3-06 6-20-88 6-23-88 L Eastflush 56 7
Wrinkle, Sherman 1-1-06 12-4-79 L 1 56 8
Wuertz, Rodger Lee 1-1-63 1-1-64 L Babyland rw1 8
Wulf, (Infant Twins) 1-1-68 1-1-68 L Babyland rw4 21
Wyche, Effie 1-1-04 1-1-38 L Original C 5 2 6
Wyche, Ira B 1-1-01 1-1-60 L Original C 5 2 3
Wyche, J T 01-01-1858 1-1-47 L Original C 5 2 4
Wyche, Susan 01-01-1862 1-1-42 L Original C 5 2 5
Wyllys, Ina 10-1-23 11-9-95 11-11-95 L 2 B 6 4
Copyright © 2001 by David Minton