Surnames "K"
Kaiser, James D 1-1-46 4-8-84 L 1 20 6
Kaizer, Jim 11-16-96 L Eastflush 20 8
Kalisek, Jim 10-28-06 3-6-66 L Original L 17 1 5
Kanmore, Billy Joe 1-1-72 1-1-72 L Babyland rw5 14
Kann, Harold 7-15-96 L 5 58 8
Keele, Raymond Louis 3-28-36 4-30-64 L Original L 12 5 4
Keenum, Oaty J 03-09-1857 5-1-24 L Original F 3 15 4
Kelly, Frances L 1-29-22 2-4-22 L Original B 6 22 7
Kelly, Jeanne M 5-26-26 12-11-44 L Original B 6 22 12
Kelly, Leslie L 4-3-07 12-5-73 L Original A 7 3 2
Kelly, Luther 11-9-94 L Original B 6 22 10
Kelly, Ruthie B 7-9-15 1-27-73 L Original A 7 3 3
Kelly, Selma C 1-17-03 10-12-76 10-15-76 L Original B 6 22 9
Kenick, Joe 4-22-20 7-31-93 L 5 47 2
Kenick, Maxine 1-5-23 10-27-85 10-29-85 L 5 47 1
Kephart, (Infant) 1-1-83 7-13-83 L Babyland rw6 10
Kepler, Sue Roberts 9-10-11 12-23-77 L Original A 7 11 4
Kerbo, Eugene Cecil 3-20-01 11-14-70 L Original L 12 14 2
Kerbo, Lora Estella 10-21-03 10-12-88 L Original L 12 14 3
Kerbo, Marshall 3-6-09 2-5-66 L Original L 12 19 5
Kerbo, Opal 2-20-92 L Original L 12 19 6
Kerr, Mary 08-29-1863 10-6-16 L Original H 1 5 5A
Key, Boss L 01-01-1888 1-1-47 L Original K 11 19 8
Key, Ethel T 01-01-1893 01-01-0973 L Original K 11 19 7
Key, L B 1-21-13 5-27-62 L Original K 11 19 5
Kidd, Glynn M 2-21-17 L 1 22
Kidd, James Glenn 8-10-74 L 1 80 3
Kidd, James L 8-11-15 2-23-92 2-25-92 L Eastflush 22 6
Kiefer, Fred Arthur L Babyland rw1 26
Kiernan, Florence A 10-19-96 L 5 67 3
Kilgore, Helen F 5-17-20 11-22-69 L Original L 12 7 10
Killingsworth, Otis 6-11-95 L Eastflush 99 2
Kimbell, Joel Ray 5-13-61 5-15-61 L Babyland rw3 17
Kimble, Mable B 1-1-03 3-20-79 L 2 A 18 7
Kindel, Cecil E Sr 04-03-1885 7-27-44 L Original C 5 9 11
Kindel, Frank J 04-16-1891 1-25-19 L Original E 4 4 1
Kindel, Merle 1-19-98 L 2 D 2 2
Kindel, Myrtle Y 08-13-1888 8-4-72 L Original C 5 9 10
Kindel, Sadie 12-08-1878 1-17-19 L Original E 4 3 6
Kindel, Stephen Bryan 1-1-57 9-5-77 L 2 D 2 3
King, Arthur Lane 12-27-23 12-8-24 L Original H 1 22 8
King, Clarence M 11-09-1894 9-9-83 9-12-83 L Original J 10 18 5
King, Curtis 1-1-38 3-29-78 L 2 C 13 5
King, Douglas L 12-7-22 12-7-22 L Original H 1 22 7
King, Elenor B Dansby 12-04-1867 12-10-46 L Original H 1 22 10
King, Franklin 9-4-14 9-9-93 9-13-93 L 2 C 13 7
King, Gilbert M 01-01-1872 1-1-37 L Original J 10 18 7
King, Henry C 01-01-1874 1-1-45 L Original H 1 22 11
King, James E 09-28-1898 1-28-45 L Original H 1 22 9
King, Mary L 4-5-07 8-30-89 L Original J 10 18 6
King, Mildred 11-22-98 L 2 C 13 6
King, Nancy L 01-01-1876 1-1-71 L Original J 10 18 8
King, Samuel 1-1-03 12-29-77 L Original H 1 10 1
King, Samuel E 9-2-03 9-2-03 L Original H 1 22 6
King, Samuel Francis 1-1-53 1-1-53 L Original H 1 10 1
Kirby, James Melton 1-1-57 11-5-78 L 2 D 6 8
Kite, O C 1-1-04 4-2-78 L 2 C 7 5
Kite, O L 1-1-42 2-24-82 L 2 C 5 1
Kizer, Fay 5-14-97 L Original E 4 18 7
Kizer, Mildred Evelyn 1-1-12 6-8-79 L 2 A 9 5
Kizziah, Tommy 12-5-15 12-17-89 12-19-89 L 5 101 5
Klein, Frank F 9-5-13 3-19-89 3-22-89 L 5 44 4
Knoll, Ida Bea 10-6-91 L 2 B 14 3
Knoll, Kurt 12-19-98 L 5 30 5
Knoll, Sanford (Sandy) 1-1-14 1-11-79 L 2 B 14 2
Koch, Selma A 01-01-1885 1-1-65 L Original A 7 7 4
Koch, Willie F 01-01-1874 1-1-46 L Original A 7 7 3
Kruse, Sallie R 01-01-1856 1-1-37 L Original J 10 19 1
Copyright © 2001 by David Minton